SCRIPT | Gold(OCT) | Silver(SEPT) |
| TREND | Bullish | Consolidate |
| RES 2 | 30638 | 57410 |
| RES 1 | 30455 | 56320 |
| SUP 1 | 29900 | 54310 |
| SUP 2 | 29730 | 53260 |
| STRATEGY | Buy on lower levels | Buy on lower levels |
SCRIPT | Copper(AUG) | Nickel(AUG) |
| TREND | Consolidate | Consolidate |
| RES 2 | 428.7 | 916.7 |
| RES 1 | 424.5 | 895.8 |
| SUP 1 | 416.6 | 862.3 |
| SUP 2 | 412.2 | 840.0 |
| STRATEGY | Sell on higher level | Sell on higher levels |
SCRIPT | Crude(SEPT) | N.Gas(AUG) |
| TREND | Bullish | Consolidate |
| RES 2 | 5484 | 166.3 |
| RES 1 | 5446 | 160.6 |
| SUP 1 | 5246 | 148.3 |
| SUP 2 | 5213 | 143.4 |
| STRATEGY | Buy on lower levels | Sell on higher levels |
